2016 Chevrolet Camaro 2LT
| Stock Number: | 2 |
| VIN Number: | 1G1FD3DSXG0178089 |
| Mileage: | 75,729 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Convertible |
| Exterior Color: | Burgundy |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$17,495
View Details
2015 Chevrolet Silverado LT
| VIN Number: | 3GCPCREC7FG525462 |
| Mileage: | 182,757 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Body Style: | Truck |
| Exterior Color: | Summit White |
| Interior Color: | Grey |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$11,995
View Details
2020 Chevrolet Equinox LT
| VIN Number: | 3GNAXKEV5LS633016 |
| Mileage: | 133,513 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Glacier White |
| Interior Color: | Grey |
| Drivetrain: | FWD-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$9,995
View Details
2013 Chevrolet Tahoe LT
| VIN Number: | 1GNSCBE02DR377829 |
| Mileage: | 162,732 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | 2WD |
| Exterior Color: | Summit White |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$7,995
View Details
Contact AKK Used Kars Inc
222 S Galloway Ave
Mesquite, TX 75149
Phone: 972-329-0771
View Map
Print Listing
Copyright © AKK Used Kars Inc
Car Dealer Websites provided by Motorcar Marketing