2014 Chevrolet SS Base
| VIN Number: | 6G3F15RW3EL959932 |
| Mileage: | 68,681 miles |
| Efficiency: | 14 miles city / 21 miles hwy |
| Body Style: | Base Sedan RWD 6AT 6.2L V8 |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.2L V8 |
| Transmission: | Automatic |
Price:
$32,995
View Details
2020 Chevrolet Silverado 1500 LT
| VIN Number: | 1GCPWCEK4LZ141081 |
| Mileage: | 128,068 miles |
| Efficiency: | 20 miles city / 23 miles hwy |
| Body Style: | LT Truck RWD 8AT 2.7L I4 Crew Cab Short Bed |
| Exterior Color: | Blue |
| Interior Color: | Grey |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.7L I4 |
| Transmission: | Automatic |
Price:
$16,995
View Details
Sold
2014 Chevrolet Silverado 1500 LTZ
| VIN Number: | 3GCPCSEC5EG182981 |
| Mileage: | 172,471 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | LTZ Truck RWD 6AT 5.3L V8 Crew Cab Short Bed |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
2013 Chevrolet Cruze LS
| VIN Number: | 1G1PA5SH8D7172620 |
| Mileage: | 110,821 miles |
| Efficiency: | 22 miles city / 35 miles hwy |
| Body Style: | LS Sedan FWD 6AT 1.8L I4 |
| Exterior Color: | Black |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$3,995
View Details
Contact AKK Used Kars Inc
222 S Galloway Ave
Mesquite, TX 75149
Phone: 972-329-0771
View Map
Print Listing
Copyright © AKK Used Kars Inc
Car Dealer Websites provided by Motorcar Marketing