2020 Chevrolet Silverado 1500 LT
| VIN Number: | 1GCPWCEK4LZ141081 |
| Mileage: | 128,068 miles |
| Efficiency: | 20 miles city / 23 miles hwy |
| Body Style: | LT Truck RWD 8AT 2.7L I4 Crew Cab Short Bed |
| Exterior Color: | Blue |
| Interior Color: | Grey |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.7L I4 |
| Transmission: | Automatic |
Price:
$16,995
View Details
Sold
2014 Chevrolet Silverado 1500 LTZ
| VIN Number: | 3GCPCSEC5EG182981 |
| Mileage: | 172,471 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | LTZ Truck RWD 6AT 5.3L V8 Crew Cab Short Bed |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sale Pending
2015 Ford Mustang EcoBoost Premium
| VIN Number: | 1FATP8UH5F5392322 |
| Mileage: | 113,331 miles |
| Efficiency: | 20 miles city / 30 miles hwy |
| Body Style: | EcoBoost Premium Convertible RWD 6AT 2.3L I4 |
| Exterior Color: | Burgundy Metallic |
| Interior Color: | Graphite |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.3L I4 |
| Transmission: | Automatic |
Price:
Sale Pending
View Details
2020 Kia Optima EX
| VIN Number: | 5XXGU4L18LG419571 |
| Mileage: | 103,420 miles |
| Efficiency: | 27 miles city / 37 miles hwy |
| Body Style: | EX Sedan FWD 7AT 1.6L I4 |
| Exterior Color: | Blue |
| Interior Color: | Graphite |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$10,595
View Details
2020 GMC Acadia SLE
| VIN Number: | 1GKKNKLA4LZ221695 |
| Mileage: | 132,985 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | SLE SUV FWD 9AT 2.5L I4 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$9,995
View Details
2021 Nissan Altima SR
| VIN Number: | 1N4BL4CW6MN313317 |
| Mileage: | 139,859 miles |
| Efficiency: | 25 miles city / 35 miles hwy |
| Body Style: | SR Sedan AWD CVT 2.5L I4 |
| Exterior Color: | Blue |
| Interior Color: | Graphite |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | CVT |
Price:
$9,445
View Details
2016 Nissan Altima S
| VIN Number: | 1N4AL3AP4GN384361 |
| Mileage: | 120,237 miles |
| Efficiency: | 27 miles city / 39 miles hwy |
| Body Style: | S Sedan FWD CVT 2.5L I4 |
| Exterior Color: | Silver |
| Interior Color: | Graphite |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | CVT |
Price:
$5,995
View Details
2013 Chevrolet Cruze LS
| VIN Number: | 1G1PA5SH8D7172620 |
| Mileage: | 110,821 miles |
| Efficiency: | 22 miles city / 35 miles hwy |
| Body Style: | LS Sedan FWD 6AT 1.8L I4 |
| Exterior Color: | Black |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$3,995
View Details
2011 GMC Acadia SL
| VIN Number: | 1GKKRNED8BJ193863 |
| Mileage: | 159,490 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | SL SUV FWD 6AT 3.6L V6 |
| Exterior Color: | Silver |
| Interior Color: | Graphite |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$2,995
View Details
Contact AKK Used Kars Inc
222 S Galloway Ave
Mesquite, TX 75149
Phone: 972-329-0771
View Map
Print Listing
Copyright © AKK Used Kars Inc
Car Dealer Websites provided by Motorcar Marketing