2016 Chevrolet Camaro 2LT
| Stock Number: | 2 |
| VIN Number: | 1G1FD3DSXG0178089 |
| Mileage: | 75,729 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Convertible |
| Exterior Color: | Burgundy |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$17,495
View Details
2020 Chevrolet Equinox LT
| VIN Number: | 3GNAXKEV5LS633016 |
| Mileage: | 133,513 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Glacier White |
| Interior Color: | Grey |
| Drivetrain: | FWD-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$9,995
View Details
2013 Dodge Charger Sxt
| VIN Number: | 2C3CDXHG8DH696544 |
| Mileage: | 89,320 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Summit White |
| Interior Color: | Grey |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$7,995
View Details
2011 Ford Mustang
| VIN Number: | 1ZVBP8AM2B5160369 |
| Mileage: | 148,019 miles |
| Efficiency: | 19 miles city / 29 miles hwy |
| Body Style: | V-6 |
| Exterior Color: | Bright Red |
| Interior Color: | GREY |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$6,995
View Details
2015 Nissan Altima S
| VIN Number: | 1N4AL3AP9FC416103 |
| Mileage: | 136,114 miles |
| Efficiency: | 27 miles city / 38 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$5,995
View Details
Contact AKK Used Kars Inc
222 S Galloway Ave
Mesquite, TX 75149
Phone: 972-329-0771
View Map
Print Listing
Copyright © AKK Used Kars Inc
Car Dealer Websites provided by Motorcar Marketing